- http://www.attainix.com/ICTrackerSummary.aspx?indexcode=NV20
- https://www.google.co.in/?gfe_rd=cr&ei=kNT-VYrrIaHv8weyq7WYAg&gws_rd=ssl#q=what+stocks+are+in+NV20
ACC Cement 30 Jun 2015 1,444.6 555.4 1,375.2 25,818.7 12,909.4 2.60 0.20 -0.02 Sell
2 Axis Bank Bank Pvt sector 30 Jun 2015 559.0 494.2 517.5 122,909.7 86,036.8 1.13 0.60 0.02 AvSl
3 Bajaj Auto Auto 2/3 wheeler 30 Jun 2015 2,542.0 1,230.6 2,297.5 66,482.1 33,241.0 2.07 0.70 0.06 Sell
4 Bank of Baroda Bank Pub sector 30 Jun 2015 144.2 259.2 190.3 42,084.8 18,938.1 0.56 0.28 0.10 AvSl
5 Bharat Heavy Electricals Engineering hvy 30 Jun 2015 247.9 145.8 208.3 50,971.3 17,839.9 1.70 0.02 -0.05 SoRl
6 Bharat Petroleum Corporation Refineries 30 Jun 2015 879.4 754.6 869.6 62,875.8 25,150.3 1.17 0.57 0.05 AvSl
7 GAIL (India) Oil Exploration 30 Jun 2015 392.2 264.9 287.3 36,437.0 14,574.8 1.48 0.07 -0.02 SoRl
8 Hero Motocorp Auto 2/3 wheeler 30 Jun 2015 2,523.5 1,687.4 2,428.5 48,494.1 24,247.1 1.50 0.81 0.08 AvSl
9 Hindustan Unilever Personal Care 30 Jun 2015 916.7 303.5 797.9 172,639.8 86,319.9 3.02 0.91 0.15 SoRl
10 ICICI Bank Bank Pvt sector 30 Jun 2015 308.0 317.0 277.9 161,264.5 161,264.5 0.97 0.55 0.00 AvSl
11 Infosys Comp. Software 30 Jun 2015 984.4 832.7 1,104.5 253,686.0 215,633.1 1.18 0.72 0.02 AvSl
12 Mahindra and Mahindra Auto 4 wheeler 30 Jun 2015 1,282.4 584.6 1,199.3 74,484.5 55,863.4 2.19 0.44 0.00 AvSl
13 NMDC Mining/Minerals 30 Jun 2015 118.7 163.3 103.1 40,876.2 8,175.2 0.73 0.45 -0.01 AvSl
14 NTPC Pow. Generation 30 Jun 2015 137.7 134.5 126.8 104,552.5 26,138.1 1.02 0.15 -0.03 Sell
15 Oil and Natural Gas Corporation Oil Exploration 30 Jun 2015 309.6 243.6 239.2 204,647.3 51,161.8 1.27 0.25 -0.01 AvSl
16 Punjab National Bank Bank Pub sector 30 Jun 2015 138.8 311.3 138.6 25,694.9 11,562.7 0.45 0.31 0.08 AvSl
17 Reliance Industries Refineries 30 Jun 2015 1,000.1 1,539.4 895.4 289,790.8 159,384.9 0.65 0.54 -0.02 AvSl
18 State Bank of India Bank Pub sector 30 Jun 2015 262.8 401.3 242.0 183,102.2 73,240.9 0.65 0.42 0.10 AvSl
19 Tata Consultancy Services Comp. Software 30 Jun 2015 2,551.0 1,880.5 2,551.3 499,720.5 149,916.2 1.36 0.85 0.07 AvSl
20 Tata Steel Steel 30 Jun 2015 304.6 -19.5 228.1 22,153.4 15,507.4 -15.63 -26.83 -0.03 SoRl
ACC | Cement | 30 Jun 2015 | 1,444.6 | 555.4 | 1,375.2 | 25,818.7 | 12,909.4 | 2.60 | 0.20 | -0.02 | Sell | |
2 | Axis Bank | Bank Pvt sector | 30 Jun 2015 | 559.0 | 494.2 | 517.5 | 122,909.7 | 86,036.8 | 1.13 | 0.60 | 0.02 | AvSl |
3 | Bajaj Auto | Auto 2/3 wheeler | 30 Jun 2015 | 2,542.0 | 1,230.6 | 2,297.5 | 66,482.1 | 33,241.0 | 2.07 | 0.70 | 0.06 | Sell |
4 | Bank of Baroda | Bank Pub sector | 30 Jun 2015 | 144.2 | 259.2 | 190.3 | 42,084.8 | 18,938.1 | 0.56 | 0.28 | 0.10 | AvSl |
5 | Bharat Heavy Electricals | Engineering hvy | 30 Jun 2015 | 247.9 | 145.8 | 208.3 | 50,971.3 | 17,839.9 | 1.70 | 0.02 | -0.05 | SoRl |
6 | Bharat Petroleum Corporation | Refineries | 30 Jun 2015 | 879.4 | 754.6 | 869.6 | 62,875.8 | 25,150.3 | 1.17 | 0.57 | 0.05 | AvSl |
7 | GAIL (India) | Oil Exploration | 30 Jun 2015 | 392.2 | 264.9 | 287.3 | 36,437.0 | 14,574.8 | 1.48 | 0.07 | -0.02 | SoRl |
8 | Hero Motocorp | Auto 2/3 wheeler | 30 Jun 2015 | 2,523.5 | 1,687.4 | 2,428.5 | 48,494.1 | 24,247.1 | 1.50 | 0.81 | 0.08 | AvSl |
9 | Hindustan Unilever | Personal Care | 30 Jun 2015 | 916.7 | 303.5 | 797.9 | 172,639.8 | 86,319.9 | 3.02 | 0.91 | 0.15 | SoRl |
10 | ICICI Bank | Bank Pvt sector | 30 Jun 2015 | 308.0 | 317.0 | 277.9 | 161,264.5 | 161,264.5 | 0.97 | 0.55 | 0.00 | AvSl |
11 | Infosys | Comp. Software | 30 Jun 2015 | 984.4 | 832.7 | 1,104.5 | 253,686.0 | 215,633.1 | 1.18 | 0.72 | 0.02 | AvSl |
12 | Mahindra and Mahindra | Auto 4 wheeler | 30 Jun 2015 | 1,282.4 | 584.6 | 1,199.3 | 74,484.5 | 55,863.4 | 2.19 | 0.44 | 0.00 | AvSl |
13 | NMDC | Mining/Minerals | 30 Jun 2015 | 118.7 | 163.3 | 103.1 | 40,876.2 | 8,175.2 | 0.73 | 0.45 | -0.01 | AvSl |
14 | NTPC | Pow. Generation | 30 Jun 2015 | 137.7 | 134.5 | 126.8 | 104,552.5 | 26,138.1 | 1.02 | 0.15 | -0.03 | Sell |
15 | Oil and Natural Gas Corporation | Oil Exploration | 30 Jun 2015 | 309.6 | 243.6 | 239.2 | 204,647.3 | 51,161.8 | 1.27 | 0.25 | -0.01 | AvSl |
16 | Punjab National Bank | Bank Pub sector | 30 Jun 2015 | 138.8 | 311.3 | 138.6 | 25,694.9 | 11,562.7 | 0.45 | 0.31 | 0.08 | AvSl |
17 | Reliance Industries | Refineries | 30 Jun 2015 | 1,000.1 | 1,539.4 | 895.4 | 289,790.8 | 159,384.9 | 0.65 | 0.54 | -0.02 | AvSl |
18 | State Bank of India | Bank Pub sector | 30 Jun 2015 | 262.8 | 401.3 | 242.0 | 183,102.2 | 73,240.9 | 0.65 | 0.42 | 0.10 | AvSl |
19 | Tata Consultancy Services | Comp. Software | 30 Jun 2015 | 2,551.0 | 1,880.5 | 2,551.3 | 499,720.5 | 149,916.2 | 1.36 | 0.85 | 0.07 | AvSl |
20 | Tata Steel | Steel | 30 Jun 2015 | 304.6 | -19.5 | 228.1 | 22,153.4 | 15,507.4 | -15.63 | -26.83 | -0.03 | SoRl |
No comments:
Post a Comment