Highest dividend paying stocks in India
- (Updated as on October'2015)
SLR. Stocks Price Dividend Payout Ratio AVG. (5Y) Dividend Yield CY (%) Dividend Yield 5Y AVG. (%) AVG. Lump Dividend Paid (5Y)
1 COAL IND. 342.00 88.16% 6.05% 4.54% 9,803.00
2 ONGC 247.00 38.84% 3.85% 3.81% 8,042.16
3 TCS 2,696.00 45.75% 2.93% 1.28% 6,736.04
4 ITC 343.00 57.70% 1.82% 1.54% 4,178.37
5 NTPC 126.00 34.20% 1.98% 3.46% 3,595.03
6 INFOSYS 1,155.00 37.86% 3.85% 4.45% 3,457.00
7 RIL 896.00 12.51% 1.02% 0.91% 2,656.20
8 HUL 828.00 74.93% 1.81% 1.46% 2,617.66
9 NMDC 95.00 38.74% 9.00% 6.71% 2,525.52
10 SBI 240.00 21.22% 1.43% 11.66% 2,377.88
11 ICICI BANK 283.00 28.29% 1.77% 5.55% 2,275.39
12 WIPRO 600.00 31.06% 2.00% 1.30% 1,921.94
13 HDFC 1,258.00 39.24% 1.19% 0.98% 1,884.92
14 HDFC BANK 1,085.00 19.51% 0.74% 0.76% 1,346.87
15 BAJAJ AUTO 2,377.00 43.36% 2.10% 1.94% 1,331.09
16 OIL INDIA 444.50 41.17% 4.50% 7.04% 1,268.40
17 HIND ZINC 143.00 18.02% 3.08% 2.01% 1,216.89
18 L&T 1,554.00 24.42% 1.05% 1.03% 1,172.63
19 POWER GRID 132.00 19.11% 1.52% 1.70% 1,091.28
20 BHEL 6,470.00 21.53% 0.02% 0.15% 1,078.18
21 GAIL 308.00 28.48% 1.95% 2.74% 1,070.59
22 TATA STEEL 227.00 15.35% 3.52% 4.41% 968.33
23 POWER FIN 244.00 22.40% 3.73% 2.98% 940.99
24 BPCL 875.00 31.08% 2.57% 1.73% 911.09
25 SAIL 53.10 30.41% 3.77% 3.92% 860.79
26 REC 281.00 23.31% 3.81% 3.09% 858.10
27 AXIS BANK 507.00 15.72% 0.90% 2.86% 820.47
28 Bank of Baroda 185.00 18.21% 1.78% 8.61% 779.46
29 M&M 1,265.00 24.47% 0.95% 1.00% 775.86
30 PNB 137.00 16.49% 2.47% 12.32% 677.52
31 NHPC 17.25 32.35% 35.97% 9.74% 666.71
32 HCL TECH 853.00 29.07% 1.17% 1.07% 630.18
33 ACC 1,350.00 49.98% 2.52% 2.26% 572.63
34 VEDANTA 85.70 38.01% 4.78% 3.55% 572.48
35 INDIABULLS HSG 787.55 32.17% 3.25% 1.89% 500.14
36 NESTLE 6,470.00 48.53% 0.97% 0.79% 495.58
37 HPCL 807.00 30.97% 3.04% 1.76% 480.85
38 AIRTEL 349.00 6.79% 0.52% 0.33% 447.74
39 ASIAN PAINTS 853.00 41.84% 0.72% 3.03% 445.07
40 CASTROL 451.00 75.28% 1.66% 2.28% 361.03
41 MARUTI 4,357.00 13.24% 0.57% 0.28% 358.56
42 COLGATE 959.00 70.70% 2.50% 2.63% 342.70
43 DABUR 277.00 45.41% 0.72% 0.56% 268.91
44 DR.REDDYS LAB 4,244.00 20.63% 0.47% 0.37% 265.06
45 JSW STEEL 904.00 14.02% 0.27% 0.07% 243.47
SLR. | Stocks | Price | Dividend Payout Ratio AVG. (5Y) | Dividend Yield CY (%) | Dividend Yield 5Y AVG. (%) | AVG. Lump Dividend Paid (5Y) |
1 | COAL IND. | 342.00 | 88.16% | 6.05% | 4.54% | 9,803.00 |
2 | ONGC | 247.00 | 38.84% | 3.85% | 3.81% | 8,042.16 |
3 | TCS | 2,696.00 | 45.75% | 2.93% | 1.28% | 6,736.04 |
4 | ITC | 343.00 | 57.70% | 1.82% | 1.54% | 4,178.37 |
5 | NTPC | 126.00 | 34.20% | 1.98% | 3.46% | 3,595.03 |
6 | INFOSYS | 1,155.00 | 37.86% | 3.85% | 4.45% | 3,457.00 |
7 | RIL | 896.00 | 12.51% | 1.02% | 0.91% | 2,656.20 |
8 | HUL | 828.00 | 74.93% | 1.81% | 1.46% | 2,617.66 |
9 | NMDC | 95.00 | 38.74% | 9.00% | 6.71% | 2,525.52 |
10 | SBI | 240.00 | 21.22% | 1.43% | 11.66% | 2,377.88 |
11 | ICICI BANK | 283.00 | 28.29% | 1.77% | 5.55% | 2,275.39 |
12 | WIPRO | 600.00 | 31.06% | 2.00% | 1.30% | 1,921.94 |
13 | HDFC | 1,258.00 | 39.24% | 1.19% | 0.98% | 1,884.92 |
14 | HDFC BANK | 1,085.00 | 19.51% | 0.74% | 0.76% | 1,346.87 |
15 | BAJAJ AUTO | 2,377.00 | 43.36% | 2.10% | 1.94% | 1,331.09 |
16 | OIL INDIA | 444.50 | 41.17% | 4.50% | 7.04% | 1,268.40 |
17 | HIND ZINC | 143.00 | 18.02% | 3.08% | 2.01% | 1,216.89 |
18 | L&T | 1,554.00 | 24.42% | 1.05% | 1.03% | 1,172.63 |
19 | POWER GRID | 132.00 | 19.11% | 1.52% | 1.70% | 1,091.28 |
20 | BHEL | 6,470.00 | 21.53% | 0.02% | 0.15% | 1,078.18 |
21 | GAIL | 308.00 | 28.48% | 1.95% | 2.74% | 1,070.59 |
22 | TATA STEEL | 227.00 | 15.35% | 3.52% | 4.41% | 968.33 |
23 | POWER FIN | 244.00 | 22.40% | 3.73% | 2.98% | 940.99 |
24 | BPCL | 875.00 | 31.08% | 2.57% | 1.73% | 911.09 |
25 | SAIL | 53.10 | 30.41% | 3.77% | 3.92% | 860.79 |
26 | REC | 281.00 | 23.31% | 3.81% | 3.09% | 858.10 |
27 | AXIS BANK | 507.00 | 15.72% | 0.90% | 2.86% | 820.47 |
28 | Bank of Baroda | 185.00 | 18.21% | 1.78% | 8.61% | 779.46 |
29 | M&M | 1,265.00 | 24.47% | 0.95% | 1.00% | 775.86 |
30 | PNB | 137.00 | 16.49% | 2.47% | 12.32% | 677.52 |
31 | NHPC | 17.25 | 32.35% | 35.97% | 9.74% | 666.71 |
32 | HCL TECH | 853.00 | 29.07% | 1.17% | 1.07% | 630.18 |
33 | ACC | 1,350.00 | 49.98% | 2.52% | 2.26% | 572.63 |
34 | VEDANTA | 85.70 | 38.01% | 4.78% | 3.55% | 572.48 |
35 | INDIABULLS HSG | 787.55 | 32.17% | 3.25% | 1.89% | 500.14 |
36 | NESTLE | 6,470.00 | 48.53% | 0.97% | 0.79% | 495.58 |
37 | HPCL | 807.00 | 30.97% | 3.04% | 1.76% | 480.85 |
38 | AIRTEL | 349.00 | 6.79% | 0.52% | 0.33% | 447.74 |
39 | ASIAN PAINTS | 853.00 | 41.84% | 0.72% | 3.03% | 445.07 |
40 | CASTROL | 451.00 | 75.28% | 1.66% | 2.28% | 361.03 |
41 | MARUTI | 4,357.00 | 13.24% | 0.57% | 0.28% | 358.56 |
42 | COLGATE | 959.00 | 70.70% | 2.50% | 2.63% | 342.70 |
43 | DABUR | 277.00 | 45.41% | 0.72% | 0.56% | 268.91 |
44 | DR.REDDYS LAB | 4,244.00 | 20.63% | 0.47% | 0.37% | 265.06 |
45 | JSW STEEL | 904.00 | 14.02% | 0.27% | 0.07% | 243.47 |
No comments:
Post a Comment