- http://www.moneycontrol.com/stocks/marketstats/nsetopdiv/
Oracle Fin Serv 3,988.45 13,300.00 14.96 21.20 16.67 view
Financial Tech 114.05 850.00 6.99 17.26 14.91 view
Noida Toll 24.50 30.00 7.79 13.02 12.24 view
Sasken Comm 266.35 270.00 9.27 15.33 10.14 view
Indiabulls Vent 32.75 150.00 7.26 13.95 9.16 view
NMDC 96.15 855.00 4.92 9.60 8.89 view
Strides Arcolab 1,244.35 1,080.00 7.86 17.25 8.68 view
Lakshmi Finance 35.85 30.00 6.25 14.53 8.37 view
R Systems Intl 71.25 585.00 5.85 11.52 8.21 view
Polaris Consult 188.70 300.00 6.67 11.29 7.95 view
Manappuram Fin 24.75 90.00 4.53 9.09 7.27 view
Arvind Remedies 11.05 8.00 1.65 8.08 7.24 view
ILandFS 18.90 65.00 5.51 8.07 6.88 view
IFCI 22.00 15.00 3.59 8.33 6.82 view
CARE 1,212.35 790.00 4.38 7.22 6.52 view
Rico Auto 48.15 300.00 4.70 9.65 6.23 view
Coal India 335.85 207.00 4.63 6.88 6.16 view
Kothari Petro 16.55 10.00 3.85 9.80 6.04 view
PNB Gilts 26.35 15.00 4.17 7.19 5.69 view
Cairn India 168.30 90.00 3.01 7.45 5.35 view
Syndicate Bank 90.20 47.00 3.33 6.22 5.21 view
Infosys 1,167.40 1,190.00 4.97 6.66 5.10 view
Indo Thai Secu 19.90 10.00 3.78 7.84 5.03
http://www.motilaloswal.com/Broking/Markets/Company-Information/Top-Dividend-Yield
Company Name LTP (Rs) Dividend Yield (%) Dividend (%) Ex Dividend Date
Oracle Financial Services Software Ltd 3,985.10 16.65 3,600.00 03-Sep-2015
Financial Technologies (India) Ltd 114.15 14.89 250.00 22-Sep-2015
LKP Finance Ltd 84.95 14.12 20.00 02-Jun-2015
Shree Hanuman Sugar & Industries Ltd 1.60 12.50 2.00 16-Feb-2015
Noida Toll Bridge Company Ltd 24.55 12.22 10.00 21-Sep-2015
Sasken Communication Technologies Ltd 266.20 10.14 45.00 10-Sep-2015
ADC India Communications Ltd 296.40 10.12 10.00 18-Jun-2015
NMDC Ltd 96.15 8.89 130.00 21-Sep-2015
Strides Arcolab Ltd 1,246.70 8.65 30.00 22-Jul-2015
Indiabulls Ventures Ltd 32.90 8.26 50.00 30-Jul-2015
R Systems International Ltd 71.70 8.20 330.00 11-Aug-2015
Polaris Consulting & Services Ltd 188.05 7.96 200.00 10-Jun-2015
KSE Ltd 677.00 7.39 200.00 28-Aug-2015
IL&FS Investment Managers Ltd 18.95 6.86 65.00 05-Aug-2015
IFCI Ltd 22.00 6.82 5.00 11-Sep-2015
Gowra Leasing & Finance Ltd 14.95 6.69 10.00 18-Sep-2015
Credit Analysis & Research Ltd 1,211.75 6.52 80.00 21-Sep-2015
Twenty First Century Management Services L.. 31.10 6.43 20.00 09-Jul-2015
PBM Polytex Ltd 93.85 6.39 60.00 16-Sep-2015
Navkar Builders Ltd 15.75 6.35 10.00 14-Sep-2015
Rico Auto Industries Ltd 48.10 6.24 200.00 21-Sep-2015
Spice Islands Apparels Ltd 24.30 6.17 15.00 21-Sep-2015
Coal India Ltd 335.65 6.17 207.00 03-Mar-2015
B N Rathi Securities Ltd
24.45 6.13 15.00 09-Jul-2015
http://www.dsij.in/article-details/articleid/6393/top-5-companies-with-a-consistent-dividend-paying-history.aspx
Oracle Fin Serv | 3,988.45 | 13,300.00 | 14.96 | 21.20 | 16.67 | view |
Financial Tech | 114.05 | 850.00 | 6.99 | 17.26 | 14.91 | view |
Noida Toll | 24.50 | 30.00 | 7.79 | 13.02 | 12.24 | view |
Sasken Comm | 266.35 | 270.00 | 9.27 | 15.33 | 10.14 | view |
Indiabulls Vent | 32.75 | 150.00 | 7.26 | 13.95 | 9.16 | view |
NMDC | 96.15 | 855.00 | 4.92 | 9.60 | 8.89 | view |
Strides Arcolab | 1,244.35 | 1,080.00 | 7.86 | 17.25 | 8.68 | view |
Lakshmi Finance | 35.85 | 30.00 | 6.25 | 14.53 | 8.37 | view |
R Systems Intl | 71.25 | 585.00 | 5.85 | 11.52 | 8.21 | view |
Polaris Consult | 188.70 | 300.00 | 6.67 | 11.29 | 7.95 | view |
Manappuram Fin | 24.75 | 90.00 | 4.53 | 9.09 | 7.27 | view |
Arvind Remedies | 11.05 | 8.00 | 1.65 | 8.08 | 7.24 | view |
ILandFS | 18.90 | 65.00 | 5.51 | 8.07 | 6.88 | view |
IFCI | 22.00 | 15.00 | 3.59 | 8.33 | 6.82 | view |
CARE | 1,212.35 | 790.00 | 4.38 | 7.22 | 6.52 | view |
Rico Auto | 48.15 | 300.00 | 4.70 | 9.65 | 6.23 | view |
Coal India | 335.85 | 207.00 | 4.63 | 6.88 | 6.16 | view |
Kothari Petro | 16.55 | 10.00 | 3.85 | 9.80 | 6.04 | view |
PNB Gilts | 26.35 | 15.00 | 4.17 | 7.19 | 5.69 | view |
Cairn India | 168.30 | 90.00 | 3.01 | 7.45 | 5.35 | view |
Syndicate Bank | 90.20 | 47.00 | 3.33 | 6.22 | 5.21 | view |
Infosys | 1,167.40 | 1,190.00 | 4.97 | 6.66 | 5.10 | view |
Indo Thai Secu | 19.90 | 10.00 | 3.78 | 7.84 | 5.03 |
|
I read this article. I think You put a lot of effort to create this article, I appreciate your work.
ReplyDeleteIntraday Stock Future Tips
Thank you, for getting something new and saluting the irrationality of this story, hopefully it will be useful, so that this life is more useful and useful for others.
ReplyDeleteoutsourcing data entry projects
This article helped me a lot. Thanks for posting. For more related info Online Forex Trading for begineers
ReplyDelete